Limited Time SaleUS$317.99 cheaper than the new price!!
| Management number | 222178834 | Release Date | 2026/05/04 | List Price | US$212.00 | Model Number | 222178834 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 709923881283 |
|---|---|
| Color | Red |
| Noise | 50 Decibels |
| Voltage | 24 Volts (DC) |
| Wattage | 960 watts |
| Capacity | 27 Kilograms |
| Room Type | Cabin/Vehicle Interior |
| Brand Name | Aspligo |
| Efficiency | Low |
| Model Name | EAC001 |
| Start Year | 2022 |
| Form Factor | Mini-Split |
| Is Electric | Yes |
| Item Weight | 58 Pounds |
| Refrigerant | R-134A |
| Manufacturer | gouku |
| Model Number | EAC001.12.24.R |
| Power Source | Battery Powered |
| Cooling Power | 6500 British Thermal Units |
| Core Material | Aluminium Alloy |
| Inverter Type | No Inverter |
| Series Number | 1 |
| Warranty Type | Lifetime |
| Control Method | App |
| Item Type Name | 24V Automotive air conditioning |
| BEE Star Rating | 2 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Number Of Circuits | 1 |
| Additional Features | Remote Controlled |
| Is Product Cordless | Yes |
| Number of Power Levels | 3 |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 750 Watts |
| Item Dimensions D x W x H | 23.6"D x 15.75"W x 23.6"H |
| Air Conditioner Application | Application Control |
| Window Opening Minimum Width | 355 Millimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form