Limited Time SaleUS$39.24 cheaper than the new price!!
| Management number | 231724750 | Release Date | 2026/06/18 | List Price | US$26.16 | Model Number | 231724750 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197579241252 |
|---|---|
| ASIN | B0CYK1XS22 |
| Color | Distressed and Whiskered |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Boot Cut |
| Brand Name | Buffalo David Bitton |
| Model Name | Slim Boot King Jeans |
| Rise Style | Mid Rise |
| Style Name | Slim Boot King Jeans |
| Unit Count | 1 Count |
| Waist Size | 31 Inches |
| Weave Type | Twill |
| Fabric Type | 94% Cotton, 5% Recycled Cotton, 1% Elastane |
| Manufacturer | Buffalo David Bitton |
| Style Number | BM22963 |
| Inseam Length | 30 Inches |
| Material Type | Medium Weight Super Stretch Denim: 12 oz. |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | 2 Straight Front Pockets |
| Apparel Closure Type | Zipper, Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length NA |
| Manufacturer Part Number | BM22963 |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Casual events, Western/Country activities, Fall weather |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form