Limited Time SaleUS$39.00 cheaper than the new price!!
| Management number | 239405474 | Release Date | 2026/07/14 | List Price | US$26.00 | Model Number | 239405474 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Please contact the telecom operator to ensure that the frequency band of your SIM card meets the requirements 3GWCDMA: 850/1700/2100MHZ
| UPC | 774829735329 |
|---|---|
| ASIN | B0C2KG7XQ8 |
| Brand | EVRIO |
| Color | black |
| Frame Rate | 30 FPS |
| Model Year | 2023 |
| Resolution | 1080 x 2160 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Screen Size | 6 Inches |
| Camera Flash | no flash |
| Display Type | LCD |
| Manufacturer | Shenzhencity Aidier Technology Co Ltd |
| Battery Power | 9 Watt Hours |
| BuiltIn Media | Screen Protector |
| Connector Type | USB Type C |
| Shooting Modes | {'front': ['Automatic', 'Portrait']}, {'rear': ['Automatic']} |
| Headphones Jack | No headphone jack |
| Item Dimensions | 5.91 x 2.76 x 0.35 inches |
| Processor Speed | 32 GHz |
| Battery Capacity | 3000 Milliamp Hours |
| Operating System | Android 6.0 |
| Processor Series | MediaTek Kompanio 800T |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Battery Description | Lithium-Ion |
| Cellular Technology | 3G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 3 years |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 2 GB |
| Warranty Description | No warranty |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 16 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 720p |
| Specific Uses For Product | Photography |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1080 x 2160 |
| Wireless Network Technology | UMTS |
| GPS Geotagging Functionality | True |
| Number of Rear Facing Cameras | 1 |
| Flash Memory Supported Size Maximum | 16 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form